Academic Calendar Year 2022-23
| DATES | PARTICULARS |
| April | Committee work allocation for next academic year & staff meeting by Principal |
| April-May | Admission process for SY & TY classes |
| May | Prospectus printing & Stock checking |
| First week June | Lesson Plan submission & Academic calendar submission by each Committee |
| 7th June | College reopens |
| 9th June | Lectures Commence for Sem III & Sem V |
| 10th June | Admission Process of First Year – As Per University Guidelines |
| Opening address to the students by the principal | |
| 25thJune | Student Council Formation |
| Last week of June | Practical (I.T. & C.S,) begin for Sem III & Sem V |
| First week of July | Orientation workshop |
| 12nd July | Lectures commence for Sem I |
| Up to 15thjuly | Submission of Total Workload by coordinators |
| 15th July | Student Council Election |
| 20th July | Alumni Meeting up to 31st October |
| July – September | Inviting resource persons & co-curricular and Extra- curricular activities as per planner |
| 1st August to 3rd August | Internal examinations Semi I ,III,IV |
| 11th August | Fresher’s party |
| Mid Sept | Parents meeting |
| First week of Octobers | Syllabus Completion for Sem III |
| Up to 15th Octobers | Syllabus Completion for Sem V |
| Up to 15th Octobers | Syllabus Completion for Sem I |
| 2nd week of October | LMC meeting |
| 19th to 27th October | Theory examinations Sem III |
| 21st October | Submission of Mark sheets of Sem I |
| 26th & 27th of October | Practical examinations Sem III |
| Last week of Oct | NSS Camp |
| up to 31st October | Syllabus Completion for SEM III |
| 7th Nov to 2nd Dec | Theory Examinations Sem V |
| 6th to 7th Oct 1st to 5th Nov | Practical Examinations Sem V |
| 7th Nov & to 2nd Dec | Theory Examinations Sem I |
| 15th November | College Reopens |
| 18th Nov to 26th Nov | Practicals for Sem I |
| November | Central Assessment ( CAP) For In house Theory Examinations Sem I & Sem III |
| November onwards | University Sem Examinations as per University Dates |
| 4th January | Declaration of results Sem I |
| 5th January | Last working Day of 1st term |
| 6th Februar | Declaration of results Sem V |
| 13th January | Submission of Marksheets of Sem III |
| 24th January | Mark sheet distribution Sem III |
| Second week of January | Sports day & Annual Days |
| 23rd to 28th Feb | Internal Examinations Sem II IV VI |
| 8th March & 12th April | Industrial visit |
| 10th March to 17th March | Practical Examinations Sem IV & Sem II |
| 10th March | Syllabus Completion SEM II SEM IV SEM VI |
| 15th March Onwards | Central Assessment ( CAP) For Inhouse Theory Examinations |
| Third week of March | Report submission by Committees |
| 20th March to 27th March | ATKT examinations SEM I & SEM III |
| April first week(as per university) | Practical Examinations Sem VI |
| April | Magazine publication |
| 5th April to 12th April | Theory Examinations SEM IV (S.Y.) |
| 15th April | Results of Sem I and Sem III ATKT |
| 25th April | Submission of mark sheets sem IV |
| 30th April | Declaration of results Sem IV |
| Fourth week of April | LMC meeting |
| April & May | University Sem Examinations As Per University Declared Dates |
| 10th may | Submission of mark sheets Sem II |
| 11th to 18thMAy | ATKT Exam Sem II And Sem IV Commence |
| 13th June | Declaration of results Sem II |
| 25th June | Results of ATKT Sem II and Sem IV |
[/vc_column_text][/vc_column][/vc_row]